Time: 1-3pm, Monday, 9/9
Zoom: https://gmu.zoom.us/j/94054653093
Presentation Details: Each student has up to 8 minutes to present their summer research project. A 2-minute Q&A and feedback session can follow each presentation.
| Name | Area of Study | Presentation Title | |||
| 1 | 1:10 | 1:20 | Chahat Raj | Computer Science | Social Prejudice in Multimodal Generative AI through Visual Question Answering |
| 2 | 1:20 | 1:30 | Neelam Shukla | Public Policy | AI and the Future of Taxation |
| 3 | 1:30 | 1:40 | Liuchuan Yu | Computer Science | A Collaborative Construction Platform in Virtual Reality |
| 4 | 1:40 | 1:50 | Minyoung Kim | Computer Science | A Multimodal Framework for Synthesizing Interactive and Adaptive Narratives in Augmented Reality |
| 5 | 1:50 | 2:00 | Hao Yan | Computer Science | Can Code LLMs Be Easily Exploited to Produce Vulnerable Code? |
| 6 | 2:00 | 2:10 | Irene Feng | Human Factors and Applied Cognition | Ethical vs. Unethical AI Advisors |
| 7 | 2:10 | 2:20 | Fairuz Nawer Meem | Computer and Information Science | Underlying motivations for the adoption of ChatGPT in Software Development tasks |
| 8 | 2:20 | 2:30 | Gaurab Pokharel | Computer Science | EvoFair: Navigating the Dynamics of Fairness Evolution |
| 9 | 2:30 | 2:40 | Md Shafkat R Farabi | Computer Science | Modelling Fair Assignment of Mediators in Kenya using Multi Armed Bandits |
| 10 | 2:40 | 2:50 | Vasilii Nosov | Public Policy | Quality of Regulation and the AI Infrastructure Depth |
.
Roberto Rodriguez
David Myers
Amarda Shehu
Ingrid Guerra-López
Anne Holton
Thema Monroe-White
Jacob Boula
Jim Siegl
Sanmay Das
Seth Hunter
David Houston
Peng Warweg
Beth Davis
Nabit Bakr Bajwa

those using AI-enabled tools were also much more likely to reportthat finding and making sense of research would be helpful in their jobs as future leaders. These pilot study results suggest that AI-enabled tools can shrink the gap between rigorous and technical academic research and K12 research use.
CAHMP faculty and